This page is accurate as of April 2013, but may change- check with the studio for the most uptodate information.
Note on “styles”: a “+” indicates that other styles may be offered at this studio as well.
Though many of these studios are wonderful, those that I feel stand out in terms of experience, proficiency and desire to work with beginners and those with medical conditions have been highlighted in pink.
Bikram and Power Yoga studios have not been included in this chart. I do not believe they are appropriate for most beginners.
The MindBody Finder lists many studios in the area by distance and class time… a great tool if you are looking for a class TODAY and don’t want to go through all of the studio websites.
Studios in Providence County
Studio Name |
Location |
Style |
Chair |
Elderly |
Pre-natal |
Trauma sensitive |
Injury rehab |
Cancer Specific |
Mood Specific |
Blissful Moment | North Providence | Svaroopa | x | x | |||||
Body Kneads | Cranston | Various | x | x | x | x | |||
Breathing Time | Pawtucket | Viniyoga+ | x | x | x | x | x | ||
CORE | Providence | Various | |||||||
Essence | Cranston | Various | x | x | |||||
Exhale | Cranston | Various | x | x | |||||
Eyes of the World | Providence | Various | |||||||
Heart Spot | Johnston | Various | x | x | |||||
Iyengar Source | Providence | Iyengar | x | ||||||
Motion Center | Providence | Iyengar based+ | x | x | x | ||||
NOW | Providence | Various | x | x | |||||
One Yoga Center | Foster | IYT+ | x | x | x | x | |||
Raffa | Cranston | Various | x | ||||||
RI Rehab | TBD | Therapeutic | x | x | |||||
Santosha | Cranston | Amrit+ | x | x | x | x | |||
Shri | Pawtucket | Various | x | x | |||||
Time For You | Cumberland | Svaroopa+ | |||||||
Westside | Providence | Various | x | ||||||
Yoga Studio | Cranston | Various | x | x | x | ||||
Yoga with Kaleena | Greenville | Hatha Flow, Gentle |
Studios in Kent/ Washington Counties
Studio Name | Location | Style | Chair | Elderly | Pre-natal | Trauma sensitive | Injury rehab | Cancer Specific | Mood Specific |
All That Matters | Wakefield | Various | x | x | x | ||||
Focus | East Greenwich | Various | x | ||||||
Grace | North Kingstown | Ananda+ | x | x | x | x | |||
Heart of Avondale | Westerly | Iynegar+ | x | x | x | ||||
Heart Center | Narraganset | Kripalu | |||||||
Heartsong | Narraganset | Svaroopa | |||||||
The Island Heron | Jamestown | Various | x | x | |||||
Laughing Elephant | East Greenwich | Prana Flow+ | x | x | |||||
Lotus Fire | North Kingstown | Heated, various | |||||||
Natural Fitness | Narraganset | Various | x | x | |||||
Simplify | Coventry | Various | x | ||||||
Serenity | Warwick | Various | x | x | x | ||||
West Shore Wellness | Warwick | YogaFit | x | ||||||
Village Wellness | Warwick | Various | x | x | |||||
Yoga school of s.county | Peace Dale | Mysore+ | x | x | x | x |
Studios in Bristol/Newport Counties
Studio Name | Location | Style | Chair | Elderly | Pre-natal | Trauma sensitive | Injury rehab | Cancer Specific | Mood Specific |
Bristol | Bristol | Various | x | x | x | x | |||
Freedom | Barrington | Various | x | x | x | ||||
Innerlight | Middletown | Kripalu+ | x | x | x | x | |||
Tenth Gate | Portsmouth | Kundalini+ | x | x | |||||
Thames St Yoga | Newport | various+ | x | ||||||
Yoga Loft | Warren | Various | x | x |
RI Studios By Location: click on a dot to learn more about the studio
-if you open the map in google maps (click on link below map), you can type in your own address to see which studios are near you
View RI yoga in a larger map